Number Name Position Grade Height Weight
1 Nate Harms WR/DB 12 5'9" 150
2 Daeshaun McFalls WR/DB 11 6'0" 180
3 Armond Luthens WR/DB 12 5'10" 165
4 Toren Stewart RB/DB 10 5'6" 172
5 Allen Lazard WR/DB 10 6'4" 190
6 Kurt Schreck QB 10 6'1" 165
7 Markell Coleman QB/RB/DB 11 5'10" 160
8 Zach Robson RB/LB 11 5'10" 170
9 Ben Hurley QB/K 12 5'11" 195
10 Carson Hemphill K 11 6'1" 160
12 Cory Moore RB/LB 12 6'0" 200
13 Michael Kramer WR/DB 12 5'7" 150
14 Andrew Bakker RB/DB 12 6'3" 190
15 Logan Augustine QB/LB 10 5'9" 205
16 Matt Richards WR 10 6'2" 163
17 Max Dillenburg RB/LB 12 6'0" 180
18 Connor Waddell K 11 6'0" 175
19 Dalton Coady CB/QB 10 5'10" 155
20 Blake Caluzzi RB/LB 11 5'6" 180
21 Marshal Johnson SB 10 5'9" 160
22 Anthony Lazard RB/LB 12 6'1" 185
23 Colby Bragdon TE/DL 12 6'2" 195
24 Gabriel Moreno WR/DB 12 5'11" 165
26 Ryan Lillard RB/DB 10 6'1" 165
27 Jaylen Alexander WR/DB 11 5'9" 170
29 Terrence Gaye RB/DB 12 5'7" 162
30 Charlie Zwierzynski CB/S 10 5'8" 135
32 Adam Brown RB/DL 12 5'8" 165
33 Tarik Bouhaik WR/DB 11 5'10" 150
34 Braden McGowan RB/LB 12 5'10" 180
35 Kyler Heckinger SB 10 5'10" 165
36 Dady Mansaray RB 10 5'6" 180
37 Hussein Tambwe WR/DB 11 5'10" 170
38 Jared Plimmer SB 10 5'11" 165
39 Lloyd Cheatem WR/DB 12 6'0" 161
40 Ryan Babcock SS/RB 10 5'9" 170
41 Dylan Valdez-Gordon WR/DB 11 5'6" 150
42 Garrett Kroeger S 10 5'6" 145
44 Jack Cronin TE/DL 12 6'4" 225
45 Reece Cracraft LB/RB 10 5'10" 180
48 Nick Jepsen RB/LB 12 5'11" 210
49 DJ Seymour TE/DB 11 6'2" 170
50 Grant Petrillo DL/LB 10 6'2" 185
52 Chase Swackhamer OL/DL 11 6'1" 190
54 Sam Johnson LB 10 5'11" 180
56 Dylan Zender OL/DL 11 5'10" 215
57 Justin Haun OL/DL 11 5'9" 220
58 Luke Schmitt DL 10 6'0" 170
60 Chase Harvey OL 10 5'9" 170
61 K.C. Blackford OL/DL 11 5'9" 235
62 Jake Grau OL 10 6'2" 185
63 Austin Corrigan OL/DL 12 6'1" 215
65 Evan Carver DL 10 5'9" 190
66 Redzo Ibisevic OL/DL 11 6'4" 253
67 Mitchell Milewsky OL 10 5'10" 240
68 Jordan Young OL/DL 11 6'3" 250
70 Alex McKinney OL/DL 12 6'0" 245
71 Alex Quirk OL 10 6'0" 190
72 Shaquille Wells OL/DL 11 6'0" 280
73 Ben Field OL/DL 12 6'2" 235
74 OSheen Smith OL/DL 11 5'10" 325
76 Austin Panek OL/DL 12 6'2" 200
77 Devan Golden OL 10 5'9" 180
78 Mitch Wearne OL 10 6'0" 175
79 Will Van Roekel OL 10 6'3" 190
80 Ryan Anderson WR 10 6'2" 165
83 Zach Crane K 12 5'9" 160
85 Jerel Rose WR/DB 12 6'5" 205
87 Jaime Hurtado de Mendoza K 11 5'10" 165
88 Max Raecker WR 10 5'11" 155
89 Dylan Timmons WR 10 6'0" 180
90 Ramel Lane DL 10 5'11" 190

Head Coach:  Sam Anderson
Assistant Coaches: Ben Luther, Tim TeBrink, Dan Schuck, William Gray, Tyler Perry, Kevin Lazard, Rod Reis, Ryan Williams, Paul Peletz