Jaywalker Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | Links |
| Nov 5, 2011 | at Iowa State Solo Competition | TBA | ||
| Dec 2, 2011 | at Iowa State Dance Team Competition | TBA | State Champs - Kick | |
| Jan 7, 2012 | at UDA Regionals | TBA | Placed 4th in Jazz and High Kick | |
| Feb 4, 2012 | at UDA Nationals | TBA | ||
| Feb 5, 2012 | at UDA Nationals | TBA | ||
| Feb 21, 2012 | vs. Tryout Clinic @ UMS (East Gym) | 5:00 PM | ||
| Must attend two of three clinic dates | ||||
| Feb 23, 2012 | vs. Tryout Clinic @ UMS (East Gym) | 5:00 PM | ||
| Must attend two of three clinic dates | ||||
| Feb 26, 2012 | vs. Tryout Clinic @ UMS (East Gym) | 5:00 PM | ||
| Must attend two of three clinic dates | ||||
| Feb 27, 2012 | vs. Tryout @ UMS (East Gym) | 5:00 PM | ||
| Home games in bold. * = Conference games. | ||||





