Varsity Boys Tennis Schedule
Overall Record: 7-6 Division Record: 1-2
| Date | Opponent | Time | Score | Links |
| Apr 2, 2013 | DM Roosevelt | 4:00 PM | Won 10-1 | Directions |
| Apr 4, 2013 | at DM East | 4:00 PM | Won 11-0 | Directions |
| Apr 5, 2013 | Norwalk | 4:00 PM | Won 8-3 | Directions |
| Apr 8, 2013 | Ankeny | 4:00 PM | Lost 10-1 | Directions |
| Apr 16, 2013 | at Johnston ^ | 4:00 PM | Won 7-4 | Directions |
| Apr 18, 2013 | at Waukee | 4:00 PM | Directions | |
| Apr 19, 2013 | Mason City | Postponed | ||
| Moved from April 11th - Moved to May 3 | ||||
| Apr 22, 2013 | at Marshalltown | 4:00 PM | Won 6-3 | Directions |
| Apr 26, 2013 | at DM Roosevelt | 3:15 PM | Won 10-1 | Directions |
| Note the time change | ||||
| Apr 29, 2013 | at Waukee | 4:00 PM | Lost 11-0 | |
| Rescheduled from April 18 | ||||
| Apr 30, 2013 | Dowling Catholic ^ | 4:00 PM | Lost 8-3 | Directions |
| May 1, 2013 | at WDM Valley ^ | 2:30 PM | Lost 9-2 | Directions |
| New date and time as of 4/30/13 | ||||
| May 6, 2013 | Ames | 3:30 PM | Lost 10-1 | Directions |
| May 7, 2013 | DM Hoover | 4:00 PM | Won 10-1 | Directions |
| Match added 5/3/13 | ||||
| May 10, 2013 | vs. District Meet @ Waveland Tennis Courts | 9:00 AM | Placed 3rd | |
| District Individual Tournament | ||||
| May 11, 2013 | vs. Waukee @ Dowling Catholic | 9:00 AM | Lost 5-0 | |
| Substate Quarterfinal | ||||
| Home games in bold. * = Conference games. ^ = Division games. | ||||





