| Number | Name | Position | Grade | Height |
| 10 - 11 | Hannah Torry | G | 12 | 5'5" |
| 12 - 13 | Tanna Schill | G | 10 | 5'7" |
| 14 - 15 | Bailey Egger | G | 12 | 5'9" |
| 20 - 21 | Allia Foley | F | 10 | 5'8" |
| 22 - 23 | Meliha Cerimovic | C | 11 | 5'10" |
| 24 - 25 | Allie Mataloni | G | 11 | 5'8" |
| 30 - 31 | Jordan Schill | G | 12 | 5'8" |
| 32 - 33 | Mackenzie Brees | F | 9 | 5'9" |
| 34 - 35 | Stephanie Boord | F | 9 | 5'10" |
| 40 - 41 | Mallary Erbes | G | 9 | 5'9" |
| 42 - 43 | Mary Young | F | 10 | 5'6" |
| 44 - 45 | Raleke Ekwena | F | 10 | 5'7" |
| 50 - 51 | Renise Collier | F | 10 | 5'9" |
| Anna Lourens | 12 | |||
| Bri Smith | 12 | |||
|
Head Coach: Mark Tiby |
||||





