| Number | Name | Position | Grade | Height |
| 1 | Trae Cropp | INF | 10 | |
| 2 | Alex Richards | P | 12 | |
| 3 | David Richards | OF | 12 | |
| 4 | Keaton McFarlan | 2B | 12 | |
| 5 | Parker Magneson | P/OF | 11 | |
| 6 | Ryan Yoder | P/ INF | 10 | |
| 8 | Grant Selby | OF | 12 | |
| 9 | Jack Haller | C | 10 | |
| 10 | Andrew Chiovaro | OF | 12 | |
| 11 | Ezra Skoog | P/ INF | 10 | |
| 12 | Ty Sharon | P/3B | 12 | |
| 13 | Sam Houge | C | 12 | |
| 14 | Colby Bragdon | P/1B/OF | 12 | |
| 15 | Maxwell Dillenburg | P/OF | 12 | |
| 16 | Jackson Ross | C | 10 | |
| 18 | Logan Augustine | P/ OF | 10 | |
| 19 | Chris Roberts | P/1B | 11 | |
| 20 | Nick Ewing | P/2B | 11 | |
| 22 | Ryan Follman | INF | 11 | |
| 23 | Austin Panek | P/1B | 12 | |
| 24 | Kyle Gilkeson | 1B | 12 | |
| 26 | Ryan Lillard | INF | 10 | |
|
Head Coach: #17 Denny Barton |
||||





