Instrumental Schedule
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | Links |
| Sep 17, 2011 | at Johnston Marching Band Frestival | TBA | Preview Directions | |
| Oct 1, 2011 | Urbandale Marching Band Festival | 4:00 PM | Preview Directions | |
| Oct 8, 2011 | at Valleyfest Marching Band Contest | TBA | Preview Directions | |
| Oct 15, 2011 | at State Marching Band Contest | TBA | Preview Directions | |
| Nov 17, 2011 | at All-State Festival (Ames) | TBA | ||
| Nov 18, 2011 | at All-State Festival (Ames) | TBA | ||
| Nov 19, 2011 | at All-State Festival (Ames) | TBA | ||
| Nov 28, 2011 | MS/HS Jazz Band Concert | 7:00 pm | ||
| Dec 1, 2011 | at SCIBA HS Honor Band Auditions | TBA | ||
| Dec 10, 2011 | at SCIBA HS District Jazz Contest | 2:00 PM / 3:12 PM | Directions | |
| Pe | ||||
| Jan 7, 2012 | at SCIBA HS Honor Band | TBA | ||
| Jan 12, 2012 | UHS/8th Grade Band Concert | 7:00 PM | ||
| Jan 28, 2012 | UHS/UMS Band Summitt | 7:00 AM | ||
| Feb 4, 2012 | UHS Jazz Colloquium | 8:00 AM | ||
| Feb 13, 2012 | Urbandale Solo Contest | 5:00 PM | ||
| Feb 16, 2012 | at UNI Tallcorn Jazz Festival | TBA | ||
| Feb 17, 2012 | at UNI Tallcorn Jazz Festival | TBA | ||
| Feb 18, 2012 | at Perry Band Olympics | TBA | ||
| Feb 27, 2012 | HS Concert Band Concert | 7:00 PM | ||
| Apr 24, 2012 | HS Band Awards Concert | 7:00 PM | ||
| May 5, 2012 | at Large Group Concert Band Contest | TBA | ||
| May 7, 2012 | MS/HS Jazz Band Concert | 7:00 PM | Directions | |
| Home games in bold. * = Conference games. | ||||





