Aug. | Sept. | Oct. | Nov. | Dec. | Jan. | Feb. | Mar. | Apr. | May | June | July
| September | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 15 | Instrumental Music |
at
Johnston Marching Band Festival
(Johnston High School) |
TBA | ||
| Sat | 29 | Instrumental Music | Urbandale Marching Invitational | TBA | ||
| October | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 6 | Instrumental Music |
at
Valleyfest Marching Festival
(Valley Stadium) |
TBA | ||
| Sat | 13 | Instrumental Music | vs. State Marching Band Contest @ Waukee High School | TBA | ||
| Sat | 20 | Instrumental Music | vs. All-State Auditions @ Indianola High School | TBA | ||
| November | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Thu | 15 | Instrumental Music | vs. All-State Festival @ Hilton Coliseum - Ames | TBA | ||
| Fri | 16 | Instrumental Music | vs. All-State Festival @ Hilton Coliseum - Ames | TBA | ||
| Sat | 17 | Instrumental Music | vs. All-State Festival @ Hilton Coliseum - Ames | TBA | ||
| Thu | 29 | Instrumental Music | vs. SCIBA HS Honor Band Auditions @ Roosevelt High School | TBA | ||
| Fri | 30 | Instrumental Music | UMS & UHS Jazz Band Concert | 7:00 PM | ||
| December | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 8 | Instrumental Music | vs. SCIBA HS District Jazz Band Contest @ Waukee High School | TBA | ||
| January | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 5 | Instrumental Music |
at
SCIBA HS Honor Band
(Location TBD) |
TBA | ||
| Tue | 15 | Instrumental Music | UHS & 8th Grade Band Concert | 7:00 PM | ||
| Thu | 17 | Instrumental Music | 5th Grade & Wind Symphony | 7:00 PM | ||
| Sat | 26 | Instrumental Music | UHS & UMS Band Summit | TBA | ||
| February | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 2 | Instrumental Music | Urbandale Jazz Colloquium | TBA | ||
| Thu | 7 | Instrumental Music | Urbandale Solo Contest | TBA | ||
| Sat | 9 | Instrumental Music |
at
SE Polk Jazz Festival
(SE Polk High School) |
TBA | ||
| Sat | 16 | Instrumental Music |
at
Perry Band Olympics
(Perry High School) |
TBA | ||
| Thu | 21 | Instrumental Music | at Coe College Jazz Festival | TBA | ||
| Fri | 22 | Instrumental Music | at Coe College Jazz Festival | TBA | ||
| March | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Tue | 5 | Instrumental Music | UHS Band Concert | 7:00 PM | ||
| April | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Mon | 29 | Instrumental Music | UHS Band Awards Concert | 7:00 PM | ||
| May | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Sat | 4 | Instrumental Music | Large Group Concert Band Contest | TBA | ||
| Mon | 13 | Instrumental Music | UMS / UHS Jazz Band Concert | 7:00 PM | ||
| Wed | 29 | Instrumental Music | vs. UHS Commencement @ Knapp Center | TBA | ||
| July | ||||||
| Date | Sport | Event/Opponent | Time | Result | ||
| Thu | 4 | Instrumental Music | at Urbandale Independence Day Parade | TBA | ||