| Number | Name | Position | Grade | Height |
| 3 | Zach Rague | G | 10 | 5'11" |
| 5 | Dalton Coady | G | 10 | 5'11" |
| 10 | Jack Haller | F | 10 | 6'0" |
| 12 | Kurtis Schreck | C | 10 | 6'1" |
| 20 | Ryan Yoder | G | 10 | 6'0" |
| 23 | Mike Englund | G | 10 | 5'11" |
| 24 | Logan Augustine | G | 10 | 6'0" |
| 32 | Matt Richards | G | 10 | 5'10" |
| 33 | Quinn Prescott | G | 10 | 6'2" |
| 40 | Evan Stearns | F | 10 | 6'2" |
| 42 | Scott Wilson | C | 10 | 6'3" |
| 44 | Ramel Lane | F | 10 | 6'0" |
| 52 | Tom Nielind | C | 10 | 6'3" |
| 54 | Grant McDowell | C | 10 | 6'4" |
| Dominique Hunter | G | 10 | 6'0" | |
| Jacoby Jensen | G | 10 | 5'11" | |
| Alex Kane | F | 10 | 6'1" | |
| Joey Kobal | F | 10 | 6'1" | |
|
Head Coach: |
||||





