| Number | Name | Position | Grade | Height |
| 3 | Jaran Sabus | F | 9 | |
| 10 | Brady Kluesner | G | 9 | |
| 10 | Spencer Sturges | G | 9 | |
| 12 | Erik Miller | G | 9 | |
| 12 | Jack Robson | G | 9 | |
| 13 | John Mitchell | F/C | 9 | |
| 13 | Brendan McGuire | F | 9 | |
| 20 | Matt Johnson | G | 9 | |
| 20 | Mason Wells | G | 9 | |
| 22 | AJ Foley | G | 9 | |
| 23 | James Cronin | G | 9 | |
| 23 | Ben Le | G | 9 | |
| 24 | Jacob Heiliger | F/C | 9 | |
| 24 | Jard Jorgenson | G/F | 9 | |
| 30 | Evan Economos | F | 9 | |
| 30 | Avery Quade | G | 9 | |
| 32 | Cody Rahm | F | 9 | |
| 32 | Heston Steen | F/P | 9 | |
| 33 | Jordan Lanpher | G | 9 | |
| 33 | Corser Paine | F | 9 | |
| 34 | Shay Motter | G/F | 9 | |
| 40 | Matt Hansing | F/P | 9 | |
| 42 | Coleman May | P | 9 | |
| 44 | Sasha Coppess | F/C | 9 | |
| 44 | Mason Walter | F/P | 9 | |
| 50 | Nick Fachman | F | 9 | |
| 52 | Trey King | F/C | 9 | |
| 52 | Jake Quirk | P | 9 | |
| 52 | Justin Van Wyk | F/C | 9 | |
| 54 | Ben Bjorkgren | G | 9 | |
| Kyle Donahue | 9 | |||
| Dylan Landess | 9 | |||
|
Head Coach: |
||||





