8th Softball 2011-12
Overall Record: 0-0 Conference Record: 0-0
| Date | Opponent | Time | Score | Links |
| May 31, 2012 | Johnston | 9:00 AM | Directions | |
| Jun 4, 2012 | Lincoln | 9:00 AM | Directions | |
| Jun 5, 2012 | at Dowling | 9:00 AM | Directions | |
| Jun 7, 2012 | Southeast Polk | 9:00 AM | Directions | |
| Jun 11, 2012 | at Ankeny | 9:00 AM | Directions | |
| Jun 12, 2012 | East | 9:00 AM | Directions | |
| Jun 14, 2012 | at Valley | 9:00 AM | Directions | |
| Jun 18, 2012 | Indianola | 9:00 AM | Directions | |
| Jun 19, 2012 | at Waukee | 9:00 AM | Directions | |
| Jun 21, 2012 | at Johnston | 9:00 AM | Directions | |
| Jun 25, 2012 | at Lincoln | 9:00 AM | Directions | |
| Lincoln South 9th Grade School | ||||
| Jun 27, 2012 | Dowling | 9:00 AM | Directions | |
| Home games in bold. * = Conference games. | ||||





