| Number | Name | Position | Grade | Height |
| 12 - 13 | Rachel Baratta | G | 10 | 5'3" |
| 12 - 13 | Nyajal Mach | C | 10 | 6'2" |
| 20 - 21 | Tanna Schill | G | 10 | 5'6" |
| 22 - 23 | Raleke Ekwena | F | 10 | 5'6" |
| 24 - 25 | Allia Foley | G | 10 | 5'6" |
| 30 - 31 | Rachel Wilson | F | 10 | 5'10" |
| 32 - 33 | Lynn Vong | G | 10 | 5'4" |
| 34 - 35 | Nicole McCabe | F | 11 | 5'5" |
| 4 - 5 | Rachel Tyler | G | 10 | 5'4" |
| 40 - 41 | Hannah Hartsell | G | 10 | 5'4" |
| 42 - 43 | Mary Young | G | 10 | 5'6" |
| 44 - 45 | Kim Boehm | G | 10 | 5'3" |
| 52 - 53 | Brittany Meyer | F | 10 | 5'8" |
|
Head Coach: |
||||





