10th Baseball Schedule
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
20-14 | .588 | 6-5 | .545 | Won 2 | 12-4 | 8-10 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
May. 21, 2018 | at Ottumwa | L, 5-3 | Final | Directions | |
at Ottumwa | W, 10-4 | Final | |||
May. 30, 2018 | Des Moines Hoover | 9/10 DH beginning at 5:00 PM | W, 15-0 | Final | Directions |
May. 31, 2018 | at Dallas Center - Grimes | W, 6-2 | Final | Directions | |
at Dallas Center - Grimes | W, 8-1 | Final | |||
Jun. 04, 2018 | at Johnston * | at JMS | L, 10-0 | Final | Directions |
at Johnston * | W, 7-5 | Final | |||
Jun. 05, 2018 | Dowling Catholic * | Rescheduled from 5/29 | L, 11-1 | Final | Directions |
Dowling Catholic * | Rescheduled from 5/29 | W, 13-4 | Final | ||
Jun. 07, 2018 | Des Moines Lincoln | L, 4-2 | Final | Directions | |
Des Moines Lincoln | W, 3-2 | Final | |||
Jun. 08, 2018 | Southeast Polk | L, 10-6 | Final | Directions | |
Jun. 14, 2018 | Indianola | Postponed | Directions | ||
Indianola | Postponed | ||||
Jun. 15, 2018 | Fort Dodge * | Rescheduled from 6/11 | W, 10-0 | Final | Directions |
Fort Dodge * | Rescheduled from 6/11 | W, 8-5 | Final | ||
Jun. 18, 2018 | at Dowling Catholic * | L, 7-5 | Final | Directions | |
at Dowling Catholic * | Cancelled | ||||
Jun. 21, 2018 | at Indianola | Note the location change | Cancelled | Directions | |
Jun. 22, 2018 | Des Moines East | W, 13-3 | Final | Directions | |
Des Moines East | W, 16-3 | Final | |||
Jun. 25, 2018 | at Des Moines Lincoln | L, 15-6 | Final | Directions | |
at Des Moines Lincoln | Cancelled | ||||
Jun. 26, 2018 | at Johnston * | Note the location change (reschedule from 6/20) | W, 6-1 | Final | Directions |
at Johnston * | Note the location change (reschedule from 6/20) | L, 14-4 | Final | ||
Jun. 27, 2018 | at Fort Dodge * | W, 11-4 | Final | Directions | |
at Fort Dodge * | L, 7-2 | Final | |||
Jun. 28, 2018 | Waukee | L, 10-0 | Final | Directions | |
Waukee | W, 15-10 | Final | |||
Jul. 02, 2018 | at Indianola | Time and Location Changed on 7/1 | W, 11-6 | Final | Directions |
at Indianola | Time and Location Changed on 7/1 | W, 2-1 | Final | ||
Jul. 05, 2018 | at Southeast Polk | L, 10-0 | Final | Directions | |
at Southeast Polk | L, 8-0 | Final | |||
Jul. 06, 2018 | Ames | W, 8-2 | Final | Directions | |
Ames | W, 9-6 | Final | |||
Jul. 09, 2018 | at WDM Valley | L, 10-0 | Final | Directions | |
at WDM Valley | L, 10-8 | Final | |||
Jul. 10, 2018 | Des Moines Roosevelt | W, 3-2 | 5:00 PM | ||
Des Moines Roosevelt | W, 17-5 | 7:00 PM |
* Conference
Bold: Home event