2024-2025 Jaywalkers Schedule
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| Jul 23, 2024 | Summer Dance Technique Camp | TBA | ||
| 3rd - 8th Graders | ||||
| Jul 24, 2024 | Summer Dance Technique Camp | TBA | ||
| 3rd - 8th Graders | ||||
| Aug 06, 2024 | vs National Night Out Performance @ Urbandale Police Station | TBA | ||
| Aug 29, 2024 | Fall Junior Jaywalker Clinic | 5:00 PM | ||
| Aug 30, 2024 | Fall Junior Jaywalker Clinic | 5:00 PM | ||
| Football Game Halftime Performance | 8:00 PM | |||
| vs. Indianola Indians | ||||
| Sep 20, 2024 | Football Game Halftime Performance | 8:00 PM | ||
| vs. Dubuque Senior | ||||
| Oct 11, 2024 | Football Game Halftime Performance | 8:00 PM | ||
| vs. Dowling Catholic Maroons | ||||
| Oct 18, 2024 | Football Game Halftime Performance | 8:00 PM | ||
| vs. Johnston Dragons | ||||
| Oct 25, 2024 | at Iowa State Dance Team Association (ISDTA) State Solo Qualifiers | TBA | ||
| Oct 26, 2024 | at Iowa State Dance Team Association (ISDTA) State Solo Qualifiers | TBA | ||
| Nov 16, 2024 | vs Dance Team Union (DTU) Competition @ Johnston High School | TBA | ||
| Dec 06, 2024 | vs Iowa State Dance Team Association (ISDTA) Competition @ Wells Fargo Arena | TBA | ||
| Dec 13, 2024 | Basketball Game Halftime Performance | 6:15 PM | ||
| Dec 17, 2024 | Basketball Game Halftime Performance | 6:15 PM | ||
| Dec 20, 2024 | Basketball Game Halftime Performance | 6:15 PM | ||
| Jan 03, 2025 | Basketball Game Halftime Performance | 6:15 PM | ||
| Jan 19, 2025 | vs Heartland Championships @ Waukee High School | TBA | ||
| Feb 17, 2025 | Basketball Game Halftime Performance | 6:15 PM | ||
| Feb 18, 2025 | Basketball Game Halftime Performance | 6:15 PM | ||
| Feb 20, 2025 | Basketball Game Halftime Performance | 6:15 PM | ||
| Feb 23, 2025 | End-of-the-Year Jaywalker Showcase | 5:00 PM | ||
Bold: Home event