10th Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 11-10 | .524 | 0-0 | .000 | Won 2 | 6-5 | 5-5 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Dec 01, 2015 | Dallas Center-Grimes | W, 62-58 | 4:45 PM | Directions | |
| Dec 04, 2015 | at Ottumwa | at Evans Middle School | W, 64-49 | 4:45 PM | Directions |
| Dec 08, 2015 | Southeast Polk | L, 55-41 | 4:45 PM | Directions | |
| Dec 11, 2015 | at West Des Moines Valley ^ | L, 68-50 | 4:45 PM | Directions | |
| Dec 15, 2015 | Fort Dodge | W, 61-54 | 4:45 PM | Directions | |
| Dec 18, 2015 | Dowling Catholic ^ | L, 54-51 | 4:45 PM | Directions | |
| Dec 21, 2015 | at Ankeny | W, 68-48 | 4:45 PM | Directions | |
| Jan 05, 2016 | at Ames | L, 54-35 | 4:45 PM | Directions | |
| Jan 08, 2016 | Des Moines Roosevelt | W, 56-39 | 4:45 PM | Directions | |
| Jan 09, 2016 | Des Moines Lincoln | W, 69-66 | 1:30 PM | Directions | |
| Jan 12, 2016 | Ankeny Centennial | W, 63-45 | 4:45 PM | Directions | |
| Jan 15, 2016 | Mason City | L, 64-54 | 4:45 PM | Directions | |
| Jan 19, 2016 | at Des Moines North | W, 70-52 | 4:45 PM | Directions | |
| Jan 22, 2016 | at Dowling Catholic ^ | L, 68-48 | 4:45 PM | Directions | |
| Jan 26, 2016 | at Waukee | Waukee Fieldhouse | L, 72-48 | 4:45 PM | Directions |
| Jan 29, 2016 | Johnston ^ | L, 53-47 | 4:45 PM | Directions | |
| Feb 05, 2016 | West Des Moines Valley ^ | L, 64-58 | 4:45 PM | Directions | |
| Feb 11, 2016 | at Marshalltown | Rescheduled from 2/8 | W, 47-44 | 4:45 PM | Directions |
| Feb 12, 2016 | at Johnston ^ | L, 86-78 | 4:45 PM | Directions | |
| Feb 16, 2016 | Indianola | W, 49-39 | 6:15 PM | Directions | |
| Feb 18, 2016 | at Des Moines Hoover | W, 52-50 | 6:15 PM | Directions |
^ Division
Bold: Home event