Varsity Boys Basketball Schedule
Overall
5-17
Pct.
.227
Conf.
0-0
Pct.
.000
Streak
Lost 2
Home
3-8
Away
2-9
Neutral
0-0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Nov. 27, 2018 | Des Moines Hoover | Law Enforcement Appreciation Night | L, 57-47 | Final | |
Dec. 04, 2018 | Des Moines East | W, 62-60 | Final | ||
Dec. 07, 2018 | Dowling Catholic ^ | L, 60-40 | Final | ||
Dec. 10, 2018 | at Mason City | W, 71-55 | Final | ||
Dec. 14, 2018 | Ankeny ^ | L, 62-52 | Final | ||
Dec. 18, 2018 | Johnston ^ | L, 59-53 | Final | ||
Dec. 21, 2018 | Ankeny Centennial ^ | L, 64-37 | Final | ||
Jan. 03, 2019 | Ames ^ | L, 55-39 | Final | ||
Jan. 05, 2019 | at Council Bluffs Thomas Jefferson | W, 73-53 | Final | ||
Jan. 08, 2019 | Indianola | L, 69-65 | Final | ||
Jan. 11, 2019 | at Dowling Catholic ^ | L, 42-35 | Final | ||
Jan. 12, 2019 | at Fort Dodge | Rescheduled from 12/1 | L, 46-39 | Final | |
Jan. 17, 2019 | at Ankeny ^ | Rescheduled from 1/18 | L, 45-42 | Final | |
Jan. 24, 2019 | Des Moines Lincoln | Rescheduled from 1/22 (Senior Night between Girls and Boys Games) | L, 49-47 | Final | |
Jan. 25, 2019 | at Johnston ^ | Note the time change | L, 64-51 | Final | |
Feb. 01, 2019 | at Ames ^ | L, 53-35 | Final | ||
Feb. 02, 2019 | at Southeast Polk | Rescheduled from 1/29 | L, 62-51 | Final - OT | |
Feb. 07, 2019 | Ottumwa | Rescheduled from 2/5 | Cancelled | ||
Feb. 08, 2019 | at Ankeny Centennial ^ | L, 56-45 | Final | ||
Feb. 12, 2019 | Des Moines Roosevelt | W, 66-61 | Final | ||
Feb. 14, 2019 | Ottumwa | W, 63-51 | Final |
|
|
Feb. 15, 2019 | at Marshalltown | L, 52-48 | Final | ||
Feb. 18, 2019 | at Des Moines Lincoln % | Substate Quarterfinal | L, 52-44 | Final |
|
^ Division
% Post season
Bold team: Home event