8th Boys Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| Jan 16, 2024 | at Johnston | Postponed to a later date. A-F | Postponed | Directions | Tickets | |
| Jan 18, 2024 | Stilwell | ABC in West, DEF in East | 4:30 PM | Directions | Tickets | Preview | |
| Jan 23, 2024 | at Indian Hills | A - C | 4:30 PM | Directions | Tickets | |
| Jan 29, 2024 | at Ames | A - D (*Moved from January 25th) | 4:30 PM | Directions | Tickets | Preview | |
| Jan 30, 2024 | Marshalltown | AB in West, CD in East | 4:30 PM | Directions | Tickets | Preview | |
| Feb 01, 2024 | Indianola | ABC in West, DE in East | 4:30 PM | Directions | Tickets | Preview | |
| Feb 05, 2024 | at Ankeny Southview | A - F | 4:30 PM | Directions | |
| Feb 06, 2024 | at Waukee Prairieview | A - F | 4:30 PM | Directions | |
| Feb 08, 2024 | Indian Hills | D-E-F Game Only | 4:30 PM | Directions | Tickets | Preview | |
| Feb 13, 2024 | Southeast Polk | ABC in West, DEF in East | 4:30 PM | Directions | Tickets | Preview | |
| Feb 15, 2024 | Norwalk | ABC in West, DE in East | 4:30 PM | Directions | Tickets | Preview | |
| Feb 20, 2024 | at Waukee Timberline | A - F | 4:30 PM | Directions | Tickets | Preview |
Bold: Home event