Varsity Boys Cross Country
| Date | Opponent | Time | Score | Links |
|---|---|---|---|---|
| Aug 27, 2015 | at Marshalltown Early Bird Invitational | 4:30 PM | Team Champs | Directions | Preview |
| Marshalltown Community College | ||||
| Sep 01, 2015 | at Dallas Center-Grimes Invite | 5:00 PM | Team Champs | Directions | Preview |
| at Burnett Sports Complex (south of Middle School in Dallas Center) | ||||
| Sep 05, 2015 | Urbandale Invitational | 9:00 AM | Placed 3rd | Directions | Preview |
| Sep 10, 2015 | at Marshalltown Invitational | 6:45 PM | Placed 6th | Directions | Preview |
| Marshalltown Community College | ||||
| Sep 19, 2015 | at Kuemper Catholic Invitational | 9:00 AM | Team Champs | Directions | Preview |
| Swan Lake State Park | ||||
| Sep 26, 2015 | at Roy Griak Invitational | 2:00 PM | Placed 16th | |
| University of Minnesota Golf Course | ||||
| Oct 01, 2015 | at Iowa City Invite | 6:05 PM | Team Champs | Preview |
| West Branch HS | ||||
| Oct 08, 2015 | at Fort Dodge Invite | 5:40 PM | Placed 4th | Directions | Preview |
| Lakeside Municipal Golf Course ($5 parking per car) | ||||
| Oct 15, 2015 | at CIC Invitational * | 4:30 PM | Placed 4th | Directions | Preview |
| ISU Cross Country Course - Ames | ||||
| Oct 22, 2015 | at District Meet | 4:45 PM | Placed 3rd | Directions | Preview |
| at Iowa Western Community College | ||||
| Oct 31, 2015 | vs State Meet @ Lakeside Municipal Golf Course | 11:00 AM | Placed 14th | Directions |
| State Meet | ||||
* Conference
Bold: Home event