Skip to navigation Skip to content Skip to footer

Shide and Smith Place in Top-20 at Ft. Dodge Invite

Shide and Smith Place in Top-20 at Ft. Dodge Invite

The Urbandale Boys Cross Country Team competed at the Fort Dodge Invitational at Lakeside Municpal Golf Course, the site of the cross country state meet, and placed 12th.

 

Individual Results:

   18  Blake Smith, 12          16:08.8  
   20  Sidney Shide, 12         16:14.8  
   63  Cayden Miller, 10        16:55.9  
   91  William Giles, 12        17:22.9  
  107  Cooper Smith, 12         17:37.9  
  111  Porter Kimble, 11        17:44.7  
  112  Evan Twombly, 11         17:44.9  
Total Time = 1:24:20.3     Total Places = 299

 

Team Results:

1 Dowling Catholic         41    2    6    8   11   14   17   19  15:48.1  0:39.3
  2 Norwalk                 126    4   12   25   36   49   66   67  16:17.1  0:57.9
  3 Waukee Northwest        157   10   13   15   57   62   73   82  16:19.9  1:00.2
  4 Ankeny Centennial       184   16   26   35   53   54   83   84  16:31.3  0:42.1
  5 Ankeny                  205    1   42   45   48   69   76  103  16:26.5  1:50.8
  6 Lewis Central           218   21   28   38   44   87  163  170  16:40.3  1:03.8
 7* Johnston                228    5   30   39   74   80   85   97  16:39.1  1:26.8
 8* Waukee                  228   24   31   55   58   60  101  108  16:42.1  0:28.4
  9 Indianola               251    9   34   61   72   75   77       16:42.2  1:13.3
 10 Dallas Center Grimes    261   29   37   50   59   86   92       16:48.3  0:46.0
 11 Ames                    297   27   64   65   70   71  127       16:53.8  0:31.9
 12 Urbandale               299   18   20   63   91  107  111  112  16:52.1  1:29.1
 13 Sioux City North        308    7   51   78   79   93  126  137  16:52.6  1:35.7
 14 Valley, Wdm             360   22   23   88  110  117  119  123  17:06.6  1:34.0
 15 Unity Christian         419   46   52  100  106  115  121  131  17:15.7  1:07.0
 16 Southeast Polk          421   40   90   94   98   99  114  135  17:16.0  0:52.6
 17 A D M                   446   56   89   95  102  104  122       17:20.6  0:46.3
 18 D M Roosevelt           478    3   96  113  130  136  141  144  17:25.1  2:32.8
 19 Carlisle                501   32   47  133  142  147  149  152  17:40.4  1:57.9
 20 St. Edmond              582   33  109  116  159  165  178  188  18:08.6  2:51.7
 21 Mason City              608   41  138  140  143  146  168       18:02.5  1:50.2
 22 Newton                  632   68  124  134  145  161  162  173  18:10.5  2:16.9
 23 Sioux City East         695  125  129  132  153  156  160  179  18:24.5  0:59.3
 24 Bishop Heelan           719  118  120  154  158  169  177  184  18:43.5  1:55.3
 25 Manson N W              723   81  148  151  167  176  180  182  18:49.5  2:55.0
 26 Ballard                 727  105  139  155  157  171  174  183  18:46.8  2:19.3
 27 Fort Dodge              780  128  150  164  166  172  175  181  19:05.3  1:53.4
 28 C B Thomas Jefferson    790   43  185  186  187  189  190       20:43.6  6:40.6

 

The J-Hawks will compete in the CIML Meet on Wednesday, October 16, 2024.

 

Full results from the meet can be found using this link.