9th Softball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
|---|---|---|---|---|---|---|---|
| 7-17 | .292 | 6-8 | .429 | Lost 4 | 4-10 | 3-7 | 0-0 |
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| May 30, 2017 | Dowling Catholic * | L, 6-2 | 1:00 PM | ||
| Dowling Catholic * | L, 12-0 | 2:30 PM | |||
| Jun 05, 2017 | at Johnston * | L, 7-1 | 1:00 PM | ||
| at Johnston * | L, 13-0 | 2:30 PM | |||
| Jun 07, 2017 | at Marshalltown * | W, 13-3 | 1:00 PM | ||
| at Marshalltown * | W, 12-10 | 2:30 PM | |||
| Jun 15, 2017 | at Indianola | L, 10-0 | 1:00 PM | ||
| at Indianola | L, 9-0 | 2:30 PM | |||
| Jun 19, 2017 | at Dowling Catholic * | L, 7-5 | 1:00 PM | ||
| at Dowling Catholic * | L, 7-5 | 2:30 PM | |||
| Jun 20, 2017 | at Des Moines East | L, 6-2 | 1:00 PM | ||
| at Des Moines East | W, 10-8 | 2:30 PM | |||
| Jun 21, 2017 | Johnston * | L, 23-3 | 1:00 PM | ||
| Johnston * | L, 10-0 | 2:30 PM | |||
| Jun 22, 2017 | Waukee | L, 10-2 | 1:00 PM | ||
| Waukee | L, 13-0 | 2:30 PM | |||
| Jun 23, 2017 | Mason City * | Make up from 6/14 | W, 12-0 | 11:00 AM | |
| Mason City * | Make up from 6/14 | W, 11-2 | 1:00 PM | ||
| Jun 27, 2017 | Marshalltown * | Rescheduled from 6/26 | W, 11-7 | 1:00 PM | |
| Marshalltown * | Rescheduled from 6/26 | W, 13-2 | 2:30 PM | ||
| Jun 29, 2017 | West Des Moines Valley | Site Changed | L, 11-0 | 1:00 PM | |
| West Des Moines Valley | Site Changed | L, 13-0 | 2:30 PM | ||
| Jun 30, 2017 | Des Moines East | Rescheduled from 6/28 | L, 13-2 | 1:00 PM | |
| Des Moines East | Rescheduled from 6/28 | L, 10-7 | 2:30 PM |
* Conference
Bold: Home event