Skip to navigation Skip to content Skip to footer

J-Hawks Compete in Ft. Dodge Invite, Place 19th

J-Hawks Compete in Ft. Dodge Invite, Place 19th

The Urbandale Girls Cross Country Team placed 19th at the Ft. Dodge Invitational on Thursday, October 10th.

 

Individual Results:

   89  Victoria Martinez-Lohf, 1221:28.3  
   97  Lilian Gyure, 11         21:46.1  
  125  Ella Grinstead, 10       22:40.2  
  128  Charlotte Smith, 9       22:46.4  
  135  Annabelle Schwartz, 10   23:08.5  
  161  Avery Jay, 10            24:43.3  
  163  Matilda McGee, 10        25:19.4 

Team Results:
  1.   1 Johnston                 48    3    4   11   12   18   22   24  18:58.3  0:54.3
      2 Ankeny Centennial        80    2    7   21   23   27   32   39  19:09.9  1:20.7
      3 Valley, Wdm             127   14   16   26   31   40   49   66  19:36.0  0:51.1
      4 Ankeny                  144    5    6   28   38   67   71   73  19:36.5  1:57.7
      5 Waukee Northwest        161   10   17   37   46   51   52   56  19:49.8  1:14.4
      6 Dowling Catholic        212   34   36   44   45   53   64   70  20:10.5  0:26.2
      7 Dallas Center Grimes    214    1   19   33   62   99  104  124  19:58.3  3:41.2
      8 Waukee                  234   20   47   54   55   58   68   82  20:11.3  1:03.8
      9 Indianola               238   13   41   59   60   65  103  127  20:13.4  1:25.9
     10 Mason City              307   43   48   57   75   84  120  159  20:36.2  1:02.1
     11 Ames                    316   25   42   76   78   95  102  106  20:40.2  2:05.6
     12 A D M                   399   61   81   83   86   88  100  110  21:06.6  0:51.9
     13 Southeast Polk          405   69   77   80   87   92   94   96  21:09.1  0:49.3
     14 Ballard                 409   15   72   93   98  131  137  145  21:17.0  3:36.0
     15 Lewis Central           417   29   30  105  117  136  142       21:23.7  3:29.2
     16 D M Roosevelt           441   63   74   79  112  113  134  154  21:25.7  1:41.1
     17 Norwalk                 479   35  101  111  114  118  121  122  21:46.3  2:25.7
     18 Bishop Heelan           480    9  107  108  123  133  138  156  21:45.7  3:51.5
     19 Urbandale               574   89   97  125  128  135  161  163  22:21.9  1:40.2
     20 Newton                  579   50  119  126  140  144  148  166  22:34.2  3:26.5
     21 Sioux City North        600   85   91  132  143  149  158  164  22:41.1  2:41.7
     22 St. Edmond              665   90  115  150  153  157  165  167  23:14.0  2:49.3
     23 Manson N W              675    8  160  168  169  170            26:54.5 12:14.6
     24 Carlisle                686  129  130  139  141  147  151  152  23:20.3  1:01.1
     25 Sioux City East         688  109  116  146  155  162            23:30.8  2:52.0
    

 

The J-Hawks will compete in the CIML Meet on Wednesday, October 16, 2024.

 

Full results from the meet can be found using this link.